适用人群:10-45周岁; 保险期限:1-12个月可选(到期可优惠续保,将以邮件、短信等形式提醒)
保单形式:电子保单 纸质保单保险责任:请阅读《境外留学保险条款》
保障项目 | 保险金额 | 保障范围 | ||||
---|---|---|---|---|---|---|
经济型 | 全面型 | 尊贵型 | 至尊型 | |||
意外伤害 | 100,000 | 200,000 | 300,000 | 400,000 | 意外身故,残疾及烧烫伤 | |
交通意外身故 | 100,000 | 200,000 | 300,000 | 400,000 | 交通工具意外身故双倍给付 | |
医疗费用补偿 | -- | -- | 300,000 | 1,000,000 | 医疗费用补偿(每次事故免赔额800元,其中辅助设备每次事故限额2500元,牙科门诊每次事故限额4000元) | |
住院津贴 | -- | -- | 100/天 | 100/天 | 住院津贴(最多赔偿180天,每一保险事故免赔额3天) | |
紧急医疗救援 | 100,000 | 500,000 | 1,000,000 | 1,000,000 | 医疗运送和送返 | |
50,000 | 100,000 | 200,000 | 200,000 | 身故遗体/骨灰送返,其中丧葬保险金限额16,000元 | ||
5,000 | 10,000 | 10,000 | 10,000 | 亲属前往处理后事补偿 | ||
5,000 | 10,000 | 10,000 | 10,000 | 亲属慰问探访补偿 | ||
-- | 40,000 | 40,000 | 40,000 | 紧急搜救 | ||
旅行者个人责任 | 100,000 | 500,000 | 500,000 | 1,000,000 | 旅行者个人责任(第三者财产损失每次事故免赔额800元) | |
学业中断 | 10,000 | 20,000 | 20,000 | 20,000 | 因发生保险事件导致学业中断,按条款赔偿已支付无法退还的学费(每次事故免赔额为赔款的10%) | |
托运行李损失 | -- | 1,000 | 2,000 | 2,000 | 托运行李损失(运动器械及其附件的最高赔付额为总保额的25%)(每次事故免赔额为赔款的20%或200元,以高者为准) | |
旅行票证损失 | -- | 2,000 | 3,000 | 3,000 | 旅行票证损失保险 | |
旅程延误 | -- | 2,000 | 3,000 | 3,000 | 旅程延误(每5小时延误赔偿300元) | |
托运行李延误 | -- | 2,000 | 3,000 | 3,000 | 托运行李延误(每8小时延误赔偿500元) | |
保险期限 | 1个月至36个月任选(每次购买最长可选择保险期限为1年,超过1年的保险,请进行多次购买,购买时需留意调整保险起期) | |||||
保险责任请参考《境外留学保险条款》,并敬请特别留意条款中的“责任免除”部分。 为保障您的权益,出行前请您务必在中国境内完成投保,且保险期限须涵盖您在境外的整个行程,否则您的理赔申请可能会被拒绝。理赔时,出入境记录将用来证明您的保险期限是否覆盖整个境外行程。 |
||||||
特别提醒:
|
Insurance | Insurance/service Amount per insured person (CNY) | Benefits | ||||
---|---|---|---|---|---|---|
Plan one | Plan two | Plan three | Plan four | |||
Travel Accident | 100,000 | 200,000 | 300,000 | 400,000 | Accidental Death, Dismemberment, Burn and Scald | |
Traffica Accidental Death | 100,000 | 200,000 | 300,000 | 400,000 | Double Indemnity for Public Traffic Facility Accidental Death | |
Medical Reimbursement | -- | -- | 300,000 | 1,000,000 | Medical Reimbursement(In which Aiding Equipment is up to CNY2,500,Emergency Dental is up to CNY4,000 for each insured event.Deductible for each insurance event is CNY800 | |
Hospital Allowance | -- | -- | 100 per day | 100 per day | Total Daily Hosipital Allance.(up to 180 days for the insurance period;Deductible for each insured event is 3days.) | |
Emergency Medical Assistance | 100,000 | 500,000 | 1,000,000 | 1,000,000 | Medical Evacuation and Repatriation | |
50,000 | 100,000 | 200,000 | 200,000 | Medical Evacuation and Repatriation,in which Funeral Expense limited to CNY16,000. | ||
5,000 | 10,000 | 10,000 | 10,000 | Family Member Handling the Funeral | ||
5,000 | 10,000 | 10,000 | 10,000 | Compassionate Visit | ||
-- | 40,000 | 40,000 | 40,000 | Search and Rescue. | ||
Personal Liability Insurance | 100,000 | 500,000 | 500,000 | 1,000,000 | Personal Liability (For third party property damage,CNY800 deductible for each insured event.) | |
Study Interruption | 10,000 | 20,000 | 20,000 | 20,000 | Study Interruption. (Deductible for each insured event is 10% of claim payment.) | |
Checked-in Baggage Damage | -- | 1,000 | 2,000 | 2,000 | Chenked-in Baggage Damage(Sports equipment including accessories are in each case insured up to 25% of the insured sum.Deductible for each insured event is 20% of claim payment or CNY200, whichever is higher) | |
Loss of Travel Documents | -- | 2,000 | 3,000 | 3,000 | Loss of Travel Documents | |
Travel Delay | -- | 2,000 | 3,000 | 3,000 | Travel Delay (CNY300 for every 5 hours of delay.) | |
Baggage Delay | -- | 2,000 | 3,000 | 3,000 | Baggage Delay(CNY500 for every 8 hours of delay) | |
保险责任请参考《境外留学保险条款》,并敬请特别留意条款中的“责任免除”部分。 为保障您的权益,出行前请您务必在中国境内完成投保,且保险期限须涵盖您在境外的整个行程,否则您的理赔申请可能会被拒绝。理赔时,出入境记录将用来证明您的保险期限是否覆盖整个境外行程。 |
||||||
特别提醒:
|
当您在境外需要获得救援服务时,请拨打以下号码联系24小时客户服务中心:
使用手机拨 + 86 10 84416636(“+”的输入方式为长按数字键 0 或 * )
使用座机拨打时,请在 86 10 84416636 前加拨当地国际长途接入码(通常为00,但也有个别国家稍有区别,建议您在拨打前向当地了解)
如您在中国大陆境内需要咨询,请直接拨打010 84416636